Application | Current Fee ($) | tip |
---|---|---|
Form 1 Application to Transfer a Water Share | 221.60 | |
Form 5 Application to Divide a Water Share | 186.70 | |
Form 6 Application to Consolidate Water Shares | 186.70 | |
Form 7 Application for the Issue of a Water Share | 221.60 | |
Form 8 Application to Cancel a Water Share | 221.60 | |
Form 9 Application to Vary a Water Share | 98.60 | |
Form 10 Application for a Limited Term transfer | 221.60 | |
Form 39 Application to Trade Water Allocation | 98.60 | |
Form 39 Application to Trade Water Allocation (submitted via My Water) | 52.40 |
Form 14 Application to Vary Extraction Share: The application fee is $221.60.
Form 16 Application to Transfer Extraction Share: The application fee is $221.60.
Form 20 Application for Place of Take Approvals at a New Service Point: The application fee is $221.60.
Form 40 Application to Link Multiple Water Shares and/or Multiple Water-Use Licences to a Single Allocation Account: The application fee is $98.60 for each water share and each water-use licence added to the allocation account. Plus, any allocation trades requested under 3B of Form 40 will incur a fee of $98.60 per trade. If unsure, please contact your water corporation for assistance.
Application for the Issue of a Works Licence: Registered users of MyWater can now make online applications for Investigation, Observation or, Domestic & Stock bore construction licences, refer to the MyWater information page
For all other types of works, applications can be made directly with the relevant water corporation using a Form 29.
To record the transfer of a water share, to discharge a mortgage on a water share, or record a legal personal representative (as well as other similar business) you need to apply to the Water Registrar. More information about applications to the Registrar is available here.
The table below shows the fees for applications lodged with the Water Registrar.
Action legend: |
* you must start by applying to your water authority for approval |
# you must lodge directly with the Water Registrar |
Transaction | Action | Current Fee ($) | tip |
---|---|---|---|
Transfer of Water Share | * | 142.20 | |
Limited Term Transfer | * | 142.20 | |
Surrender of Limited Term Transfer | # | 71.20 | |
Mortgage of Water Share | # | 71.20 | |
Discharge of Mortgage of Water Share | # | 71.20 | |
Transfer of Water Share by Mortgagee | # | 142.20 | |
Variation of Recorded Mortgage of Water Share | # | 71.20 | |
Transfer of Recorded Mortgage of Water Share | # | 71.20 | |
Variation in Priority of Recorded Mortgages of Water Share | # | 71.20 | |
Application by Surviving Owner of a Water Share | # | 142.20 | |
Application by Legal Personal Representative in Respect of Water Share (LPR) | # | 142.20 | |
Transmission Application by Trustee in Bankruptcy of Water Share | # | 142.20 | |
Application to correct or amend name in Register | # | 142.20 | |
Memorandum of Common Provisions for Water Share Mortgage | # | 142.20 |
Search type | Current Fee ($) | tip |
---|---|---|
Search by applicant accessing an online facility established by the Registrar | 16.30 | |
Water share record search by Registrar on behalf of applicant (a hard copy of the results provided to the applicant) | 31.20 | |
Instrument search by Registrar on behalf of applicant (a hard copy of the results provided to the applicant | 16.30 |
Transaction | Current Fee ($) | tip |
---|---|---|
Purchase of a Copy of Record from Victorian Water Register website | 16.30 |
Fees for applications to the Water Registrar are set under the Water (Resource Management) Regulations 2007, and fees for applications to Water Corporations are set under the Water (Resource Management) Amendment Regulations 2009. On 1 July each year, all fees are indexed in accordance with the Monetary Units Act 2004.