Here you can track the progress of your application to trade water allocation, using the application number printed on the top right-hand corner of your application form.
You can track the progress of your application to transfer all or part of a water share below, using the application number printed on the top right-hand corner of your application form. The application number should begin with WET or WDT.
The following reports list trades, approved on or after 1 July 2014, where the approval authority is also the buyer or seller. The report shows the data required by section 12.38 of the Murray Darling Basin Plan, Please contact the relevant authority if you have any questions about this data.
This report shows:
South Australia Inter-State trade - % of trades processed within 20 business days | ||
From 01/07/2024 To 30/11/2024 | ||
No. trades | Achieved | Standard |
140 | 94% | 90% |
New South Wales Inter-State trade - % of trades processed within 10 business days | ||
From 01/07/2024 To 30/11/2024 | ||
No. trades | Achieved | Standard |
263 | 99.6% | 90% |
Intra-State trade - % of trades processed within 5 business days | ||
From 01/07/2024 To 30/11/2024 | ||
No. trades | Achieved | Standard |
6123 | 98% | 90% |
Approval Process - % of trades approved within 20 business days | ||
From 01/07/2024 To 30/11/2024 | ||
No. trades | Achieved | Standard |
1048 | 99% | 90% |
Registration Process - % of trades registered within 10 business days | ||
From 01/07/2024 To 30/11/2024 | ||
No. trades | Achieved | Standard |
1022 | 99.9% | 90% |
Here you can find a summary of the status of water allocation trade applications processed in the register in a selected financial year.
Notes and disclaimers
Here you can find a summary of the status of water share transfer applications processed in the register in a selected financial year.